Mustard, prepared, yellow Nutrition facts
Prepared yellow mustard is a popular condiment known for its tangy flavor and bright yellow color. Beyond its use as a topping for hot dogs and sandwiches, yellow mustard also offers several health benefits due to its nutrient content. Rich in antioxidants and low in calories, yellow mustard can be a flavorful and nutritious addition to your meals.
Full Nutrient Table
Based on a 100-gram portion, the values below provide an overview of the nutritional composition of prepared yellow mustard. Whether used as a dip, spread, or ingredient in dressings, yellow mustard adds zing and a touch of healthfulness to your dishes.
Name | amount | Unit |
---|---|---|
Proximates | ||
Water | 83.7 | g |
Energy | 60 | kcal |
Energy | 253 | kJ |
Protein | 3.74 | g |
Total lipid (fat) | 3.34 | g |
Ash | 3.37 | g |
Carbohydrates | ||
Carbohydrate, by difference | 5.83 | g |
Fiber, total dietary | 4 | g |
Sugars, total including NLEA | 0.92 | g |
Sucrose | 0.21 | g |
Glucose | 0.47 | g |
Fructose | 0.23 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Galactose | 0 | g |
Starch | 0.64 | g |
Minerals | ||
Calcium, Ca | 63 | mg |
Iron, Fe | 1.61 | mg |
Magnesium, Mg | 48 | mg |
Phosphorus, P | 108 | mg |
Potassium, K | 152 | mg |
Sodium, Na | 1100 | mg |
Zinc, Zn | 0.64 | mg |
Copper, Cu | 0.074 | mg |
Manganese, Mn | 0.422 | mg |
Selenium, Se | 33.5 | µg |
Fluoride, F | 1.5 | µg |
Vitamins and Other Components | ||
Vitamin C, total ascorbic acid | 0.3 | mg |
Thiamin | 0.177 | mg |
Riboflavin | 0.07 | mg |
Niacin | 0.565 | mg |
Pantothenic acid | 0.254 | mg |
Vitamin B-6 | 0.07 | mg |
Folate, total | 7 | µg |
Folic acid | 0 | µg |
Folate, food | 7 | µg |
Folate, DFE | 7 | µg |
Choline, total | 22.4 | mg |
Betaine | 0.2 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 5 | µg |
Retinol | 0 | µg |
Carotene, beta | 51 | µg |
Carotene, alpha | 1 | µg |
Cryptoxanthin, beta | 27 | µg |
Vitamin A, IU | 109 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 113 | µg |
Vitamin E (alpha-tocopherol) | 0.36 | mg |
Vitamin E, added | 0 | mg |
Tocopherol, beta | 0 | mg |
Tocopherol, gamma | 2.15 | mg |
Tocopherol, delta | 0.08 | mg |
Tocotrienol, alpha | 0.02 | mg |
Tocotrienol, beta | 0 | mg |
Tocotrienol, gamma | 0 | mg |
Tocotrienol, delta | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 1.4 | µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Vitamin K (Menaquinone-4) | 0 | µg |
Lipids | ||
Fatty acids, total saturated | 0.214 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0.005 | g |
SFA 12:0 | 0.002 | g |
SFA 14:0 | 0.004 | g |
SFA 15:0 | 0.002 | g |
SFA 16:0 | 0.117 | g |
SFA 17:0 | 0.002 | g |
SFA 18:0 | 0.038 | g |
SFA 20:0 | 0.02 | g |
SFA 22:0 | 0.016 | g |
SFA 24:0 | 0.009 | g |
Fatty acids, total monounsaturated | 2.18 | g |
MUFA 14:1 | 0 | g |
MUFA 15:1 | 0 | g |
MUFA 16:1 | 0.008 | g |
MUFA 16:1 c | 0.008 | g |
MUFA 17:1 | 0 | g |
MUFA 18:1 | 0.778 | g |
MUFA 18:1 c | 0.774 | g |
MUFA 20:1 | 0.289 | g |
MUFA 22:1 | 1.06 | g |
MUFA 22:1 c | 1.06 | g |
MUFA 24:1 c | 0.051 | g |
Fatty acids, total polyunsaturated | 0.774 | g |
PUFA 18:2 | 0.363 | g |
PUFA 18:2 n-6 c,c | 0.358 | g |
PUFA 18:2 CLAs | 0 | g |
PUFA 18:3 | 0.374 | g |
PUFA 18:3 n-3 c,c,c (ALA) | 0.373 | g |
PUFA 18:3 n-6 c,c,c | 0 | g |
PUFA 18:3i | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:2 n-6 c,c | 0.01 | g |
PUFA 20:3 | 0.018 | g |
PUFA 20:3 n-3 | 0.018 | g |
PUFA 20:3 n-6 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:4 | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0.009 | g |
Fatty acids, total trans-monoenoic | 0.004 | g |
TFA 16:1 t | 0 | g |
TFA 18:1 t | 0.004 | g |
TFA 22:1 t | 0 | g |
TFA 18:2 t not further defined | 0.005 | g |
Fatty acids, total trans-polyenoic | 0.005 | g |
Cholesterol | 0 | mg |
Amino acids | ||
Tryptophan | 0.009 | g |
Threonine | 0.167 | g |
Isoleucine | 0.146 | g |
Leucine | 0.292 | g |
Lysine | 0.264 | g |
Methionine | 0.076 | g |
Cystine | 0.072 | g |
Phenylalanine | 0.161 | g |
Tyrosine | 0.134 | g |
Valine | 0.189 | g |
Arginine | 0.252 | g |
Histidine | 0.119 | g |
Alanine | 0.164 | g |
Aspartic acid | 0.39 | g |
Glutamic acid | 0.724 | g |
Glycine | 0.228 | g |
Proline | 0.355 | g |
Serine | 0.204 | g |
Hydroxyproline | 0 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
Name | amount | Unit |
Nutritional Charts for Mustard, prepared, yellow
Nutrient Composition Pie Chart
Mustard, prepared, yellow is a food that contains a variety of macronutrients (protein, fat, carbohydrate) and micronutrients (vitamins and minerals). This chart visually represents the proportion of these nutrients in the food.
Macronutrient Distribution Bar Chart
Mustard, prepared, yellow is a food that contains macronutrients (protein, fat, carbohydrate) in varying amounts. This chart visually displays the distribution of these macronutrients in the food.
Mineral and Vitamin Bar Chart
Mustard, prepared, yellow is a food that contains essential minerals and vitamins. This chart visually illustrates the distribution of these minerals and vitamins in the food.
Amino Acid Composition Bar Chart
Mustard, prepared, yellow is a food that contains essential amino acids. This chart visually represents the composition of these amino acids in the food.
Conclusion
Prepared yellow mustard is a low-calorie, flavorful condiment that offers a range of nutrients. It provides protein, fiber, healthy fats, and a variety of minerals and vitamins. Incorporating mustard into your diet can be a healthful way to enhance the taste of your meals without adding too many calories. For more detailed nutritional information about mustard, visit Source.